Padman Predection : Collection day by day predection

Padman is releasing on 25th January 2018 along with the most controversial folm 'Padmaavat' , the screens will also distrubited as 50-50% , so Padman will get aroung 2000-2200 screens . The prediction of the first day and the weekend are given as under .
| Particulars [ Days ] | Collection | ||
|---|---|---|---|
| First Day 25-1 | 13 Cr. | ||
| Second Day 26-1 | 15 Cr. | ||
| Third Day 27-1 | 14 Cr. | ||
| Fourth Day 28-1 | 17 Cr. | ||
| Weekend | 59 Cr. | ||
| Second Weekend | 88 Cr. | ||
| LifeTime | 105-110 Cr. |
All the Collection depends on if the movie will clash with Padmavati .
No comments